⚡ LLM Benchmarks
LLM API Pricing
Dollar cost per token for the 20 most used models on the market. A reference to compare before choosing the API for your project.
Updated daily · last updated: 9/28/2026
UnitSort
| Model | Input | Output | Context |
|---|---|---|---|
| DeepSeek V4.1 Flash DeepSeek | 0.04 | 0.29 | 1M |
| GLM 5.3 Flash Z.ai | 0.15 | 0.50 | 1.3M |
| Space Bunny Alpha Stealth | free | free | 1M |
| Hy4 preview Tencent | 0.83 | 2.50 | 1M |
| GPT-5.6 Luna OpenAI | 0.20 | 1.20 | 1.1M |
| DeepSeek V4 Flash 0731 DeepSeek | 0.02 | 0.32 | 1.3M |
| MiMo-V2.6-Flash Xiaomi | 0.14 | 0.28 | 1M |
| Nemotron 3 Ultra (free) NVIDIA | free | free | 1M |
| DeepSeek V4 Flash 0423 DeepSeek | 0.14 | 0.28 | 1M |
| GPT-6 Luna OpenAI | 0.10 | 0.50 | 1.1M |
| GLM 5.3 Z.ai | 1.40 | 4.40 | 1.3M |
| Hy3 Tencent | 0.13 | 0.53 | 262K |
| MiMo-V2.5 Xiaomi | 0.14 | 0.28 | 1.1M |
| Gemini 3.8 Flash Google | 0.75 | 3.75 | 1M |
| GPT-5.6 Sol OpenAI | 2.00 | 10.00 | 1.1M |
| Muse Spark 1.3 Contributor Meta | 0.10 | 0.20 | 1M |
| Solar Pro 4 Upstage | 0.09 | 0.36 | 524K |
| GLM 5.2 Z.ai | 0.65 | 2.04 | 1M |
| Claude Sonnet 5 Anthropic | 2.00 | 10.00 | 1M |
| Kimi K3 MoonshotAI | 3.00 | 15.00 | 1M |
| Composer 2.5curated Cursor · source: official site | 0.50 | 2.50 |
Source: OpenRouter public API, updated daily. Values may differ from those published on each provider's official site, higher or lower, and do not include cache, batch, or contract discounts. Models marked as curated have prices taken from the provider's official site. Use it as an order-of-magnitude reference, and confirm with the provider before committing to costs.