LLM API Pricing
Dollar cost per token for the 20 most used models on the market. A reference to compare before choosing the API for your project.
Updated daily · last updated: 8/19/2026
UnitSort
| Model | Input | Output | Context |
|---|---|---|---|
| DeepSeek V4 Flash 0731 DeepSeek | 0.14 | 0.28 | 1.3M |
| Hy3 Tencent | 0.13 | 0.53 | 262K |
| GPT-5.6 Luna OpenAI | 0.20 | 1.20 | 1.1M |
| MiMo-V2.5 Xiaomi | 0.14 | 0.28 | 1.1M |
| DeepSeek V4 Flash 0423 DeepSeek | 0.08 | 0.17 | 1M |
| GLM 5.2 Z.ai | 0.97 | 3.04 | 1M |
| Nemotron 3 Ultra (free) NVIDIA | free | free | 1M |
| Claude Opus 5 Anthropic | 5.00 | 25.00 | 1M |
| Gemini 3.6 Flash Google | 0.75 | 3.75 | 1M |
| DeepSeek V4 Pro 0423 DeepSeek | 1.44 | 2.88 | 1M |
| MiniMax M3 MiniMax | 0.30 | 1.20 | 1M |
| Laguna S 2.1 (free) Poolside | free | free | 262K |
| Kimi K3 MoonshotAI | 3.00 | 15.00 | 1M |
| Claude Sonnet 5 Anthropic | 2.00 | 10.00 | 1M |
| DeepSeek V4 Pro 0813 DeepSeek | 0.66 | 1.98 | 1M |
| GPT-5.6 Terra OpenAI | 2.00 | 12.00 | 1.1M |
| Gemini 3.7 Flash Google | 0.38 | 1.88 | 1M |
| GPT-5.6 Sol OpenAI | 2.50 | 15.00 | 1.1M |
| Nemotron 3.5 Lightning (free) NVIDIA | free | free | 1M |
| Gemini 3 Flash Preview Google | 0.50 | 3.00 | 1M |
| Composer 2.5curated Cursor · source: official site | 0.50 | 2.50 |
Source: OpenRouter public API, updated daily. Values may differ from those published on each provider's official site, higher or lower, and do not include cache, batch, or contract discounts. Models marked as curated have prices taken from the provider's official site. Use it as an order-of-magnitude reference, and confirm with the provider before committing to costs.